The IHNA School of Education prepares future early childhood educators with the skills and confidence to thrive in early childhood learning environments. Our programs focus on human-centred training, hands-on placements, and flexible study options; equipping graduates to nurture, teach, and lead in Australia's growing education sector.

Pathways
Your Dream Career Pathway.
Many of our students also use these qualifications to pathway into further study — including Bachelor of Early Childhood Education, or Education Leadership programs.
Early Childhood Educator
Lead Educator / Room Leader
Childcare Centre Supervisor
Learn the art of Education and Community Services
IHNA offers diverse courses in healthcare, equipping students with essential skills for rewarding careers in nursing and healthcare management.
Salary
Salart Expectations (2025 Estimates)
qualification Level | Weekly Rate | Hourly Rate | Anualised Estimate |
---|---|---|---|
Certificate III (Assistant Educator) | $1,105 – $1,277 | $29 – $33 | $57,000 – $66,000 |
Diploma (Lead Educator) | $1,203 – $1,405 | $32 – $36 | $62,000 – $73,000 |
Early Childhood Teacher (Degree) | $1,295 – $1,293 | $26 – $28 | $67,000 – $95,000 (up to $110k in high-demand regions) |
Award benchmarks based on Children’s Services Award and includes pending pay rises & worker retention payments. Visit the following links for reference:
Top Hiring Region
For community services, mental health, and early education
Region(s) | Source / Reference |
---|---|
Shepparton, Mildura, Bendigo (VIC) | Mitchell Institute – Victoria University — Mapped over 50% of VIC LGAs as “childcare deserts” |
Western Sydney, Dubbo, Tamworth (NSW) | NSW Government Workforce Strategy — Identified priority growth areas for ECEC staff |
Toowoomba, Cairns, Townsville (QLD) | Jobs Queensland ECEC Workforce Report — Reports strong regional growth in demand, especially in Northern QLD |
Bunbury, Kalgoorlie (WA) | WA Skills Priority Occupation List (SPOL) — ECEC on the critical shortage list for outer regional WA |
Eyre Peninsula, Mt Gambier (SA) | Adelaide Now article — 600+ childcare placements unavailable due to staff shortages |
Devonport, Launceston (TAS) | Tasmanian Government Early Years Plan — Forecasts upskilling and recruitment push in North & North-West TAS |
Alice Springs, Katherine (NT) | NT Department of Education – ECEC Review — Remote and Indigenous-focused support program growth cited |
Future job growth
- Australia faces a shortfall of over 21,000 qualified early childhood educators as of 2024, with national workforce needing ~8% growth just to meet current demand. Visit the link
- ECEC workforce has surged from 168,500 in 2014 to 257,000 in 2024 , one of the fastest-growing care sectors in the country. Visit the
-
Government wage increases:
- 10% increase from Dec 2024
-
Additional 5% from Dec 2025
Results in significant uplift and improved wage parity. Visit the links for more details